Energy tax rates

Here you will find an overview of the energy tax rates and the rates for the renewable energy surcharge for electricity and gas in 2025 and 2026.

Overzicht energiebelastingtarieven elektriciteit in euro's per kWh (excl. BTW):

Totaal verbruik 2025 2026
0 - 2.900 kWh € 0,10154 € 0,09161
2.900 - 10.000 kWh € 0,10154 € 0,09161
10.000 - 50.000 kWh € 0,06937 € 0,06671
50.000 - 10 mln. kWh € 0,03868 € 0,03735
> = 10.000.000 kWh € 0,00321 € 0,00310
niet -zakelijk verbruik € 0,00388 € 0,00379

Energiebelastingtarieven elektriciteit walstroominstallaties in euro's per kWh (excl. BTW)

Totaal verbruik 2025 2026
Verlaagd tarief walstroominstallaties in kWh € 0,00774 € 0,01121

Overzicht energiebelastingtarieven aardgas in euro's per Nm3 (excl. BTW):

Totaal verbruik 2025 2026
0 - 1.000 Nm3 € 0,57816  € 0,60066
1.000 - 170.000 Nm3  € 0,57816  € 0,60066
170.000 - 1.000.000 Nm3 € 0,31573 € 0,33085
1.000.000 - 10.000.000 Nm3 € 0,20347 € 0,21396
> = 10.000.000 Nm3 € 0,05385 € 0,05313

Sector tuinbouw Overzicht energiebelastingtarieven aardgas in euro's per Nm3 (excl. BTW):

Totaal verbruik 2025 2026
0 - 170.000 Nm3 € 0,13298 € 0,18020
170.000 - 1.000.000 Nm3 € 0,13577 € 0,15881
1.000.000 - 10.000.000 Nm3 € 0,20347 € 0,21396
>= 10.000.000 Nm3 € 0,05385 € 0,05313

Want to know more about us?

Contact us via our contact page or find out more about our company on the about us page.

Contact us